<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Optometry Product Guide &#187; Eye Examination</title>
	<atom:link href="http://www.optometryproductguide.com/blog/category/eye-examination/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.optometryproductguide.com/blog</link>
	<description>A comprehensive guide to optometry products for medical professionals</description>
	<lastBuildDate>Fri, 11 Jun 2010 13:00:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ophthalmic Imaging Systems to Launch OIS EyeScan</title>
		<link>http://www.optometryproductguide.com/blog/2009/11/12/ophthalmic-imaging-systems-to-launch-ois-eyescan/</link>
		<comments>http://www.optometryproductguide.com/blog/2009/11/12/ophthalmic-imaging-systems-to-launch-ois-eyescan/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 14:04:43 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Eye Examination]]></category>
		<category><![CDATA[OIS EMR]]></category>
		<category><![CDATA[OIS PM solutions]]></category>
		<category><![CDATA[OIS Symphony Web Image Management System]]></category>
		<category><![CDATA[Ophthalmic Imaging Systems]]></category>

		<guid isPermaLink="false">http://www.optometryproductguide.com/blog/?p=152</guid>
		<description><![CDATA[Ophthalmic Imaging Systems has announced that it will launch two new products and improvements to the OIS EMR and OIS PM solutions. The OIS EyeScan is a revolutionary new portable imaging device that is capable of imaging both the anterior and posterior segment of the eye. By utilizing Digital Reporter with OIS&#8217; market leading OIS [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.optometryproductguide.com/blog/wp-content/uploads/2009/11/Ophthalmic-Imaging-Systems.png"><img class="alignleft size-full wp-image-153" style="margin: 5px" src="http://www.optometryproductguide.com/blog/wp-content/uploads/2009/11/Ophthalmic-Imaging-Systems.png" alt="Ophthalmic Imaging Systems" width="200" height="80" /></a>Ophthalmic Imaging Systems has announced that it will launch two new products and improvements to the OIS EMR and OIS PM solutions. The OIS EyeScan is a revolutionary new portable imaging device that is capable of imaging both the anterior and posterior segment of the eye. By utilizing Digital Reporter with OIS&#8217; market leading OIS Symphony Web Image Management System, large institutions will be able to document ophthalmic-specific data that their HIS cannot record.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.optometryproductguide.com/blog/2009/11/12/ophthalmic-imaging-systems-to-launch-ois-eyescan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ellex Medical Lasers to Introduce New Version of Eye Cubed Ultrasound System</title>
		<link>http://www.optometryproductguide.com/blog/2009/10/29/ellex-medical-lasers-to-introduce-new-version-of-eye-cubed-ultrasound-system/</link>
		<comments>http://www.optometryproductguide.com/blog/2009/10/29/ellex-medical-lasers-to-introduce-new-version-of-eye-cubed-ultrasound-system/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 09:08:57 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Eye Examination]]></category>
		<category><![CDATA[Ellex Medical Lasers Limited]]></category>
		<category><![CDATA[Eye Cubed(TM) diagnostic]]></category>

		<guid isPermaLink="false">http://www.optometryproductguide.com/blog/?p=145</guid>
		<description><![CDATA[Ellex Medical Lasers Limited announced the launch of the latest version of the Eye Cubed(TM) diagnostic ultrasound system. Renowned for its unparalleled sensitivity and exceptional image resolution, the new generation Eye Cubed(TM) offers added functionality, including an intuitive software interface with user-friendly Windows-based operation; expanded measurement options via uniquely shaped calipers; improved export and import [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.optometryproductguide.com/blog/wp-content/uploads/2009/10/Ellex-Medical-Lasers-Limited.png"><img class="alignleft size-full wp-image-146" style="margin: 5px" src="http://www.optometryproductguide.com/blog/wp-content/uploads/2009/10/Ellex-Medical-Lasers-Limited.png" alt="Ellex Medical Lasers Limited" width="200" height="144" /></a>Ellex Medical Lasers Limited announced the launch of the latest version of the Eye Cubed(TM) diagnostic ultrasound system. Renowned for its unparalleled sensitivity and exceptional image resolution, the new generation Eye Cubed(TM) offers added functionality, including an intuitive software interface with user-friendly Windows-based operation; expanded measurement options via uniquely shaped calipers; improved export and import functions, as well as a host of other features.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.optometryproductguide.com/blog/2009/10/29/ellex-medical-lasers-to-introduce-new-version-of-eye-cubed-ultrasound-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volk Optical to exhibit its Surgical Assistant at ASRS Show</title>
		<link>http://www.optometryproductguide.com/blog/2008/09/02/volk-optical-to-exhibit-its-surgical-assistant-at-asrs-show/</link>
		<comments>http://www.optometryproductguide.com/blog/2008/09/02/volk-optical-to-exhibit-its-surgical-assistant-at-asrs-show/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 20:51:18 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Contact Lens]]></category>
		<category><![CDATA[Eye Examination]]></category>
		<category><![CDATA[ASRS Show]]></category>
		<category><![CDATA[lens]]></category>
		<category><![CDATA[Optiflex Surgical Assistant]]></category>
		<category><![CDATA[surgery]]></category>
		<category><![CDATA[Volk Optical]]></category>

		<guid isPermaLink="false">http://www.optometryproductguide.com/blog/2008/09/02/volk-optical-to-exhibit-its-surgical-assistant-at-asrs-show/</guid>
		<description><![CDATA[Volk Optical, the industry leader in aspheric optics, will be displaying the new Optiflex® Surgical Assistant at the American Society of Retinal Specialists (ASRS) show scheduled to be held from October 11 to15 at Hawaii. The product designed for maximum control of non-contact lens position and focus, the Optiflex, provides clarity and precision of view [...]]]></description>
			<content:encoded><![CDATA[<p><img border="0" vspace="5" width="243" src="http://www.optometryproductguide.com/blog/wp-content/uploads/2008/09/volk.jpg" hspace="5" alt="Volk" height="86" /><a href="http://www.volk.com">Volk Optical</a>, the industry leader in aspheric optics, will be displaying the new Optiflex® Surgical Assistant at the American Society of Retinal Specialists (ASRS) show scheduled to be held from October 11 to15 at Hawaii. The product designed for maximum control of non-contact lens position and focus, the Optiflex, provides clarity and precision of view during vitreo-retinal surgery. Its manual controls facilitate accuracy in adjusting lens positioning and focus control. There are mechanisms that ensure swift movement of lens out of the surgical field when it is not in use. Also on display from the Volk table will be the Digital Series BIO and Slit Lamp lenses.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.optometryproductguide.com/blog/2008/09/02/volk-optical-to-exhibit-its-surgical-assistant-at-asrs-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paradigm to launch Glaid-PERG for Glaucoma detection</title>
		<link>http://www.optometryproductguide.com/blog/2008/08/14/paradigm-to-launch-glaid-perg-for-glaucoma-detection/</link>
		<comments>http://www.optometryproductguide.com/blog/2008/08/14/paradigm-to-launch-glaid-perg-for-glaucoma-detection/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 19:31:53 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Eye Examination]]></category>
		<category><![CDATA[glaucoma]]></category>
		<category><![CDATA[cellular loss]]></category>
		<category><![CDATA[detection]]></category>
		<category><![CDATA[diagnostic device]]></category>
		<category><![CDATA[early diagnosis]]></category>
		<category><![CDATA[Glaid PERG]]></category>
		<category><![CDATA[ocular ailment]]></category>
		<category><![CDATA[Paradigm Medical Industries]]></category>
		<category><![CDATA[vision loss]]></category>

		<guid isPermaLink="false">http://www.optometryproductguide.com/blog/2008/08/14/paradigm-to-launch-glaid-perg-for-glaucoma-detection/</guid>
		<description><![CDATA[Paradigm Medical Industries plans to introduce the Glaid-PERG electrophysiology instrument for the early detection of Glaucoma at the American Society for Cataract Refractive Surgeons (ASCRS) Conference in Chicago, Illinois, in April. The company’s CEO Raymond Cannefax said, “All research and studies indicate the Glaid-PERG diagnostic device is the earliest means of detecting cellular losses attributed [...]]]></description>
			<content:encoded><![CDATA[<p><img border="0" vspace="5" align="right" width="250" src="http://www.optometryproductguide.com/blog/wp-content/uploads/2008/08/paradigm.gif" hspace="5" alt="Paradigm" height="42" /><a href="http://www.paradigm-medical.com/web/">Paradigm Medical Industries</a> plans to introduce the Glaid-PERG electrophysiology instrument for the early detection of Glaucoma at the American Society for Cataract Refractive Surgeons (ASCRS) Conference in Chicago, Illinois, in April. The company’s CEO Raymond Cannefax said, “All research and studies indicate the Glaid-PERG diagnostic device is the earliest means of detecting cellular losses attributed to glaucoma and other ocular ailments.” The early diagnosis of Glaucoma, which causes the most cases of vision loss, will help reduce these cases.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.optometryproductguide.com/blog/2008/08/14/paradigm-to-launch-glaid-perg-for-glaucoma-detection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carl Zeiss Meditec launches two new OCT applications</title>
		<link>http://www.optometryproductguide.com/blog/2008/05/05/carl-zeiss-meditec-launches-two-new-oct-applications/</link>
		<comments>http://www.optometryproductguide.com/blog/2008/05/05/carl-zeiss-meditec-launches-two-new-oct-applications/#comments</comments>
		<pubDate>Mon, 05 May 2008 18:09:11 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Eye Examination]]></category>
		<category><![CDATA[glaucoma]]></category>
		<category><![CDATA[advanced imaging technologies]]></category>
		<category><![CDATA[Carl Zeiss Meditec]]></category>
		<category><![CDATA[Cirrus HD-OCT]]></category>
		<category><![CDATA[OCT applications]]></category>
		<category><![CDATA[retina diseases]]></category>
		<category><![CDATA[Stratus OCT]]></category>

		<guid isPermaLink="false">http://www.optometryproductguide.com/blog/2008/05/05/carl-zeiss-meditec-launches-two-new-oct-applications/</guid>
		<description><![CDATA[Carl Zeiss Meditec has announced that two new optical coherence tomography (OCT) applications, Cirrus™ HD-OCT and Stratus™ OCT, will be made available at the American Society of Cataract and Refractive Surgeons meeting in Chicago for the first time. These are among the most advanced imaging technologies available for assessment and management of glaucoma and diseases [...]]]></description>
			<content:encoded><![CDATA[<p><img border="0" vspace="5" align="right" width="168" src="http://www.optometryproductguide.com/blog/wp-content/uploads/2008/05/zeiss-logo.png" hspace="5" alt="Zeiss Logo" height="170" /><a href="http://www.meditec.zeiss.com/">Carl Zeiss Meditec</a> has announced that two new optical coherence tomography (OCT) applications, Cirrus™ HD-OCT and Stratus™ OCT, will be made available at the American Society of Cataract and Refractive Surgeons meeting in Chicago for the first time. These are among the most advanced imaging technologies available for assessment and management of glaucoma and diseases of the retina.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.optometryproductguide.com/blog/2008/05/05/carl-zeiss-meditec-launches-two-new-oct-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
