<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Optometry Product Guide &#187; glaucoma</title>
	<atom:link href="http://www.optometryproductguide.com/blog/category/glaucoma/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.optometryproductguide.com/blog</link>
	<description>A comprehensive guide to optometry products for medical professionals</description>
	<lastBuildDate>Fri, 11 Jun 2010 13:00:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Avail Of Free Glaucoma Screenings</title>
		<link>http://www.optometryproductguide.com/blog/2010/01/28/avail-of-free-glaucoma-screenings/</link>
		<comments>http://www.optometryproductguide.com/blog/2010/01/28/avail-of-free-glaucoma-screenings/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 05:15:52 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[glaucoma]]></category>

		<guid isPermaLink="false">http://www.optometryproductguide.com/blog/?p=202</guid>
		<description><![CDATA[Free glaucoma screenings are being offered at some Iowa eye clinics this week as part of National Glaucoma Month. Glaucoma is a disorder that damages optic nerves and, left untreated, can result in blindness. Dr Beth Triebul, an optometrist in Urbandale, says it’s important to have your eyes checked. This become especially critical for people [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.optometryproductguide.com/blog/wp-content/uploads/2010/01/Glaucoma.png"><img class="alignleft size-full wp-image-203" style="margin: 5px" src="http://www.optometryproductguide.com/blog/wp-content/uploads/2010/01/Glaucoma.png" alt="Glaucoma" width="200" height="200" /></a>Free glaucoma screenings are being offered at some Iowa eye clinics this week as part of National Glaucoma Month. Glaucoma is a disorder that damages optic nerves and, left untreated, can result in blindness. Dr Beth Triebul, an optometrist in Urbandale, says it’s important to have your eyes checked. This become especially critical for people who have a family history of glaucoma are at a higher risk of getting it themselves. Also, if you are over 65 years old or have diabetes, you may be at a higher risk of having it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.optometryproductguide.com/blog/2010/01/28/avail-of-free-glaucoma-screenings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Study Demonstrates Potential For Improving Glaucoma Diagnosis Across Europe</title>
		<link>http://www.optometryproductguide.com/blog/2010/01/08/new-study-demonstrates-potential-for-improving-glaucoma-diagnosis-across-europe/</link>
		<comments>http://www.optometryproductguide.com/blog/2010/01/08/new-study-demonstrates-potential-for-improving-glaucoma-diagnosis-across-europe/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 14:19:30 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[glaucoma]]></category>
		<category><![CDATA[European Optic Disc Assessment Trial]]></category>
		<category><![CDATA[glaucoma diagnosis]]></category>
		<category><![CDATA[irreversible blindness]]></category>
		<category><![CDATA[The Rotterdam Eye Hospital]]></category>

		<guid isPermaLink="false">http://www.optometryproductguide.com/blog/?p=185</guid>
		<description><![CDATA[Newly published results from the European Optic Disc Assessment Trial (EODAT) conducted at The Rotterdam Eye Hospital reveal the accuracy of glaucoma diagnosis can be improved when patients&#8217; optic discs are assessed using common imaging devices, and suggests that post-graduate training courses in optic disc assessment would improve glaucoma care. Glaucoma is one of the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.optometryproductguide.com/blog/wp-content/uploads/2010/01/Glaucoma-Diagnosis.png"><img class="alignleft size-full wp-image-186" style="margin: 5px" src="http://www.optometryproductguide.com/blog/wp-content/uploads/2010/01/Glaucoma-Diagnosis.png" border="0" alt="Glaucoma Diagnosis" width="200" height="172" /></a>Newly published results from the European Optic Disc Assessment Trial (EODAT) conducted at The Rotterdam Eye Hospital reveal the accuracy of glaucoma diagnosis can be improved when patients&#8217; optic discs are assessed using common imaging devices, and suggests that post-graduate training courses in optic disc assessment would improve glaucoma care. Glaucoma is one of the leading causes of irreversible blindness worldwide. Approximately 50% of all glaucoma cases remain undiagnosed.</p>
<p>For the full story, <a href="http://www.medicalnewstoday.com/articles/175103.php" target="_blank">Click Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.optometryproductguide.com/blog/2010/01/08/new-study-demonstrates-potential-for-improving-glaucoma-diagnosis-across-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BiCOM Diaton Tonometer available across the world</title>
		<link>http://www.optometryproductguide.com/blog/2009/10/08/bicom-diaton-tonometer-available-across-the-world/</link>
		<comments>http://www.optometryproductguide.com/blog/2009/10/08/bicom-diaton-tonometer-available-across-the-world/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 06:06:20 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[glaucoma]]></category>
		<category><![CDATA[BiCOM]]></category>
		<category><![CDATA[Diaton Tonometer]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[glaucoma IOP eye test]]></category>
		<category><![CDATA[IOP]]></category>
		<category><![CDATA[IOP eye test]]></category>

		<guid isPermaLink="false">http://www.optometryproductguide.com/blog/?p=134</guid>
		<description><![CDATA[BiCOM Inc sales have risen dramatically since the FDA has cleared its unique glaucoma IOP eye test through the Eyelid – Diaton Tonometer. The device is now available in every US state and more than 60 countries across the world through various medical device distributors. CEO of BiCOM, Roman Iospa predicts the sales of healthcare [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.optometryproductguide.com/blog/wp-content/uploads/2009/10/diaton.png"><img class="alignright size-full wp-image-135" style="margin: 5px" src="http://www.optometryproductguide.com/blog/wp-content/uploads/2009/10/diaton.png" alt="diaton" width="200" height="42" /></a>BiCOM Inc sales have risen dramatically since the FDA has cleared its unique glaucoma IOP eye test through the Eyelid – Diaton Tonometer. The device is now available in every US state and more than 60 countries across the world through various medical device distributors. CEO of BiCOM, Roman Iospa predicts the sales of healthcare sector and medical diagnostic technology to increase.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.optometryproductguide.com/blog/2009/10/08/bicom-diaton-tonometer-available-across-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contact lens effective in drug delivery: Study</title>
		<link>http://www.optometryproductguide.com/blog/2009/07/29/contact-lens-effective-in-drug-delivery-study/</link>
		<comments>http://www.optometryproductguide.com/blog/2009/07/29/contact-lens-effective-in-drug-delivery-study/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 04:57:01 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Contact Lens]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[glaucoma]]></category>
		<category><![CDATA[artificial lens]]></category>
		<category><![CDATA[drug-releasing contact lenses]]></category>
		<category><![CDATA[Investigative Ophthalmology & Visual Science]]></category>

		<guid isPermaLink="false">http://www.optometryproductguide.com/blog/?p=98</guid>
		<description><![CDATA[According to findings published in Investigative Ophthalmology &#38; Visual Science, drug-releasing contact lenses may provide correct and consistent dosages of medication for patients. The artificial lens delivers a constant dose of the medication, which increases the effectiveness of the treatment, according to researchers. This ability is particularly important for glaucoma patients, who on average administer [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.optometryproductguide.com/blog/wp-content/uploads/2009/07/contact-lens.png"><img class="alignright size-full wp-image-99" src="http://www.optometryproductguide.com/blog/wp-content/uploads/2009/07/contact-lens.png" alt="contact lens" width="200" height="153" /></a>According to findings published in Investigative Ophthalmology &amp; Visual Science, drug-releasing contact lenses may provide correct and consistent dosages of medication for patients. The artificial lens delivers a constant dose of the medication, which increases the effectiveness of the treatment, according to researchers. This ability is particularly important for glaucoma patients, who on average administer drops accurately at rates between 41% and 76%, they said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.optometryproductguide.com/blog/2009/07/29/contact-lens-effective-in-drug-delivery-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA approves glaucoma progression software</title>
		<link>http://www.optometryproductguide.com/blog/2009/07/08/fda-approves-glaucoma-progression-software/</link>
		<comments>http://www.optometryproductguide.com/blog/2009/07/08/fda-approves-glaucoma-progression-software/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 18:33:47 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[glaucoma]]></category>
		<category><![CDATA[EyeIC]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[MatchedFlicker]]></category>
		<category><![CDATA[retinal images]]></category>
		<category><![CDATA[retinal photography]]></category>

		<guid isPermaLink="false">http://www.optometryproductguide.com/blog/2009/07/08/fda-approves-glaucoma-progression-software/</guid>
		<description><![CDATA[EyeIC announced that the FDA has approved its MatchedFlicker software that monitors the advent and progression of glaucoma through retinal photography. The technology enables eye-care professionals to compare two retinal images taken from the same patient at different visits—from nearly any source—and see change as motion. Users can mark the changes on the software and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.optometryproductguide.com/blog/wp-content/uploads/2009/07/eyeic.png" align="left" vspace="5" width="200" height="54" hspace="5" />EyeIC announced that the FDA has approved its MatchedFlicker software that monitors the advent and progression of glaucoma through retinal photography. The technology enables eye-care professionals to compare two retinal images taken from the same patient at different visits—from nearly any source—and see change as motion. Users can mark the changes on the software and on the images. The software also translates markings made on any image in one project to the appropriate location on all other images in the same project. All images and annotations are saved in an electronic format and can be printed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.optometryproductguide.com/blog/2009/07/08/fda-approves-glaucoma-progression-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA grants premarket approval to AMO&#8217;s Healon D®</title>
		<link>http://www.optometryproductguide.com/blog/2008/10/10/fda-grants-premarket-approval-to-amos-healon-d%c2%ae/</link>
		<comments>http://www.optometryproductguide.com/blog/2008/10/10/fda-grants-premarket-approval-to-amos-healon-d%c2%ae/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 14:11:41 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Cataracts]]></category>
		<category><![CDATA[glaucoma]]></category>
		<category><![CDATA[Advanced Medical Optics]]></category>
		<category><![CDATA[cataract]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[Healon D®]]></category>
		<category><![CDATA[ophthalmic visco-surgical device]]></category>

		<guid isPermaLink="false">http://www.optometryproductguide.com/blog/2008/10/10/fda-grants-premarket-approval-to-amos-healon-d%c2%ae/</guid>
		<description><![CDATA[The U.S. Food and Drug Administration has given the pre-market approval to Advanced Medical Optics, Inc.’s Healon D®. To be used as a surgical aid in procedures such as corneal transplant, cataract extraction, glaucoma filtration and implantation of intraocular lens (IOL), the ophthalmic visco-surgical device (OVD) offers incomparable clarity in the field of surgery and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.optometryproductguide.com/blog/wp-content/uploads/2008/10/amo.png" align="left" height="80" hspace="5" vspace="5" width="200" />The U.S. Food and Drug Administration has given the pre-market approval to <a href="http://www.amo-inc.com/">Advanced Medical Optics</a>, Inc.’s Healon D®. To be used as a surgical aid in procedures such as corneal transplant, cataract extraction, glaucoma filtration and implantation of intraocular lens (IOL), the ophthalmic visco-surgical device (OVD) offers incomparable clarity in the field of surgery and protects corneal cells well. Its molecular weight being low, Healon D® stays in place for the entire process of surgery. It ensures safer environment for doctors and patients as it is latex free.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.optometryproductguide.com/blog/2008/10/10/fda-grants-premarket-approval-to-amos-healon-d%c2%ae/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA clearance to SOLX 790 laser</title>
		<link>http://www.optometryproductguide.com/blog/2008/09/29/fda-clearance-to-solx-790-laser/</link>
		<comments>http://www.optometryproductguide.com/blog/2008/09/29/fda-clearance-to-solx-790-laser/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 08:50:23 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[glaucoma]]></category>
		<category><![CDATA[510(k) clearance]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[IOP]]></category>
		<category><![CDATA[laser]]></category>
		<category><![CDATA[SOLX 790]]></category>
		<category><![CDATA[TLT]]></category>
		<category><![CDATA[trabeculoplasty]]></category>

		<guid isPermaLink="false">http://www.optometryproductguide.com/blog/2008/09/29/fda-clearance-to-solx-790-laser/</guid>
		<description><![CDATA[The U.S. Food and Drug Administration has given 510(k) clearance to the company’s SOLX 790 for use in Titanium: Sapphire laser trabeculoplasty (TLT). The clearance followed the results of a multi-center clinical trial which established the equivalence of TLT to ALT in its ability to reduce intraocular pressure (IOP) in patients suffering from primary open [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.optometryproductguide.com/blog/wp-content/uploads/2008/09/solx.png" align="left" height="61" hspace="5" vspace="5" width="200" />The U.S. Food and Drug Administration has given 510(k) clearance to the company’s <a href="http://www.solx.com/">SOLX</a> 790 for use in Titanium: Sapphire laser trabeculoplasty (TLT). The clearance followed the results of a multi-center clinical trial which established the equivalence of TLT to ALT in its ability to reduce intraocular pressure (IOP) in patients suffering from primary open angle glaucoma and poorly controlled IOP. The laser emits pulses of energy at a wavelength of 790 nm that loosens particles in the trabecular meshwork. The penetration of this energy into the tissue is deeper than other currently used trabeculoplasty lasers. The treatment is long-lasting and less damaging.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.optometryproductguide.com/blog/2008/09/29/fda-clearance-to-solx-790-laser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paradigm to launch Glaid-PERG for Glaucoma detection</title>
		<link>http://www.optometryproductguide.com/blog/2008/08/14/paradigm-to-launch-glaid-perg-for-glaucoma-detection/</link>
		<comments>http://www.optometryproductguide.com/blog/2008/08/14/paradigm-to-launch-glaid-perg-for-glaucoma-detection/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 19:31:53 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Eye Examination]]></category>
		<category><![CDATA[glaucoma]]></category>
		<category><![CDATA[cellular loss]]></category>
		<category><![CDATA[detection]]></category>
		<category><![CDATA[diagnostic device]]></category>
		<category><![CDATA[early diagnosis]]></category>
		<category><![CDATA[Glaid PERG]]></category>
		<category><![CDATA[ocular ailment]]></category>
		<category><![CDATA[Paradigm Medical Industries]]></category>
		<category><![CDATA[vision loss]]></category>

		<guid isPermaLink="false">http://www.optometryproductguide.com/blog/2008/08/14/paradigm-to-launch-glaid-perg-for-glaucoma-detection/</guid>
		<description><![CDATA[Paradigm Medical Industries plans to introduce the Glaid-PERG electrophysiology instrument for the early detection of Glaucoma at the American Society for Cataract Refractive Surgeons (ASCRS) Conference in Chicago, Illinois, in April. The company’s CEO Raymond Cannefax said, “All research and studies indicate the Glaid-PERG diagnostic device is the earliest means of detecting cellular losses attributed [...]]]></description>
			<content:encoded><![CDATA[<p><img border="0" vspace="5" align="right" width="250" src="http://www.optometryproductguide.com/blog/wp-content/uploads/2008/08/paradigm.gif" hspace="5" alt="Paradigm" height="42" /><a href="http://www.paradigm-medical.com/web/">Paradigm Medical Industries</a> plans to introduce the Glaid-PERG electrophysiology instrument for the early detection of Glaucoma at the American Society for Cataract Refractive Surgeons (ASCRS) Conference in Chicago, Illinois, in April. The company’s CEO Raymond Cannefax said, “All research and studies indicate the Glaid-PERG diagnostic device is the earliest means of detecting cellular losses attributed to glaucoma and other ocular ailments.” The early diagnosis of Glaucoma, which causes the most cases of vision loss, will help reduce these cases.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.optometryproductguide.com/blog/2008/08/14/paradigm-to-launch-glaid-perg-for-glaucoma-detection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research shows lower CSF pressure in glaucoma patients</title>
		<link>http://www.optometryproductguide.com/blog/2008/05/13/research-shows-lower-csf-pressure-in-glaucoma-patients/</link>
		<comments>http://www.optometryproductguide.com/blog/2008/05/13/research-shows-lower-csf-pressure-in-glaucoma-patients/#comments</comments>
		<pubDate>Tue, 13 May 2008 17:17:52 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[glaucoma]]></category>
		<category><![CDATA[cerebrospinal fluid]]></category>
		<category><![CDATA[CSF]]></category>
		<category><![CDATA[intraocular pressure]]></category>
		<category><![CDATA[IOP]]></category>
		<category><![CDATA[open-angle glaucoma]]></category>
		<category><![CDATA[translaminar pressure]]></category>

		<guid isPermaLink="false">http://www.optometryproductguide.com/blog/2008/05/13/research-shows-lower-csf-pressure-in-glaucoma-patients/</guid>
		<description><![CDATA[Researchers have found that cerebrospinal fluid (CSF) pressure was a third lower in patients with primary open-angle glaucoma than in those who did not have the condition. The group of researchers led by John Berdahl also found in a retrospective case-control study that intraocular pressure (IOP) was similar between patients with glaucoma and those with [...]]]></description>
			<content:encoded><![CDATA[<p>Researchers have found that cerebrospinal fluid (CSF) pressure was a third lower in patients with primary open-angle glaucoma than in those who did not have the condition. The group of researchers led by John Berdahl also found in a retrospective case-control study that intraocular pressure (IOP) was similar between patients with glaucoma and those with other vision defects. The research published in the May issue of Ophthalmology suggests that the pressure difference between the intraocular space and the CSF space, the so-called translaminar pressure difference, may play a role in the pathogenesis of glaucoma.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.optometryproductguide.com/blog/2008/05/13/research-shows-lower-csf-pressure-in-glaucoma-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carl Zeiss Meditec launches two new OCT applications</title>
		<link>http://www.optometryproductguide.com/blog/2008/05/05/carl-zeiss-meditec-launches-two-new-oct-applications/</link>
		<comments>http://www.optometryproductguide.com/blog/2008/05/05/carl-zeiss-meditec-launches-two-new-oct-applications/#comments</comments>
		<pubDate>Mon, 05 May 2008 18:09:11 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Eye Examination]]></category>
		<category><![CDATA[glaucoma]]></category>
		<category><![CDATA[advanced imaging technologies]]></category>
		<category><![CDATA[Carl Zeiss Meditec]]></category>
		<category><![CDATA[Cirrus HD-OCT]]></category>
		<category><![CDATA[OCT applications]]></category>
		<category><![CDATA[retina diseases]]></category>
		<category><![CDATA[Stratus OCT]]></category>

		<guid isPermaLink="false">http://www.optometryproductguide.com/blog/2008/05/05/carl-zeiss-meditec-launches-two-new-oct-applications/</guid>
		<description><![CDATA[Carl Zeiss Meditec has announced that two new optical coherence tomography (OCT) applications, Cirrus™ HD-OCT and Stratus™ OCT, will be made available at the American Society of Cataract and Refractive Surgeons meeting in Chicago for the first time. These are among the most advanced imaging technologies available for assessment and management of glaucoma and diseases [...]]]></description>
			<content:encoded><![CDATA[<p><img border="0" vspace="5" align="right" width="168" src="http://www.optometryproductguide.com/blog/wp-content/uploads/2008/05/zeiss-logo.png" hspace="5" alt="Zeiss Logo" height="170" /><a href="http://www.meditec.zeiss.com/">Carl Zeiss Meditec</a> has announced that two new optical coherence tomography (OCT) applications, Cirrus™ HD-OCT and Stratus™ OCT, will be made available at the American Society of Cataract and Refractive Surgeons meeting in Chicago for the first time. These are among the most advanced imaging technologies available for assessment and management of glaucoma and diseases of the retina.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.optometryproductguide.com/blog/2008/05/05/carl-zeiss-meditec-launches-two-new-oct-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
