<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Optometry Product Guide &#187; Research</title>
	<atom:link href="http://www.optometryproductguide.com/blog/category/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.optometryproductguide.com/blog</link>
	<description>A comprehensive guide to optometry products for medical professionals</description>
	<lastBuildDate>Fri, 11 Jun 2010 13:00:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Simple Eye Test Measures Damage From Multiple Sclerosis</title>
		<link>http://www.optometryproductguide.com/blog/2010/06/11/simple-eye-test-measures-damage-from-multiple-sclerosis/</link>
		<comments>http://www.optometryproductguide.com/blog/2010/06/11/simple-eye-test-measures-damage-from-multiple-sclerosis/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 13:00:25 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[optical coherence tomography]]></category>
		<category><![CDATA[retina]]></category>
		<category><![CDATA[Sclerosis]]></category>
		<category><![CDATA[UT Southwestern Medical Center]]></category>
		<category><![CDATA[visual sharpness]]></category>

		<guid isPermaLink="false">http://www.optometryproductguide.com/blog/?p=214</guid>
		<description><![CDATA[A quick, painless eye measurement shows promise as a way to diagnose multiple sclerosis in its very early stages, and to track the effectiveness of treatments, researchers from UT Southwestern Medical Center have found in a multicenter study. The technique, called optical coherence tomography (OCT), reliably measures thinning of the retina in people with multiple [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.optometryproductguide.com/blog/wp-content/uploads/2010/06/UT-Southwestern-Medical-Center.png"><img class="alignright size-full wp-image-215" style="margin: 5px" src="http://www.optometryproductguide.com/blog/wp-content/uploads/2010/06/UT-Southwestern-Medical-Center.png" border="0" alt="UT Southwestern Medical Center" width="200" height="38" /></a>A quick, painless eye measurement shows promise as a way to diagnose multiple sclerosis in its very early stages, and to track the effectiveness of treatments, researchers from UT Southwestern Medical Center have found in a multicenter study. The technique, called optical coherence tomography (OCT), reliably measures thinning of the retina in people with multiple sclerosis. The researchers found that the retinas thinned significantly with time, and patients often concurrently lost visual sharpness.</p>
<p>Read the full story <a href="http://www.medicalnewstoday.com/articles/191106.php" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.optometryproductguide.com/blog/2010/06/11/simple-eye-test-measures-damage-from-multiple-sclerosis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Researchers claim to have found the source of contact lens problem</title>
		<link>http://www.optometryproductguide.com/blog/2009/08/27/researchers-claim-to-have-found-the-source-of-contact-lens-problem/</link>
		<comments>http://www.optometryproductguide.com/blog/2009/08/27/researchers-claim-to-have-found-the-source-of-contact-lens-problem/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 05:30:53 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Keratitis]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Archives of Ophthalmology]]></category>
		<category><![CDATA[Bausch & Lomb]]></category>
		<category><![CDATA[Boonshoft School of Medicine]]></category>
		<category><![CDATA[corneal fungal infection]]></category>
		<category><![CDATA[ReNu]]></category>
		<category><![CDATA[ReNu with MoistureLoc]]></category>
		<category><![CDATA[Wright State University]]></category>

		<guid isPermaLink="false">http://www.optometryproductguide.com/blog/?p=114</guid>
		<description><![CDATA[A study conducted by a team lead by Dr. John Bullock of Wright State University’s Boonshoft School of Medicine found that improper temperature control of Bausch &#38; Lomb’s ReNu with MoistureLoc may have contributed to the outbreak of a fungal infection of the cornea in 2008. The study was published in the peer-reviewed Archives of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.optometryproductguide.com/blog/wp-content/uploads/2009/08/BL.png"><img class="alignright size-full wp-image-115" style="margin: 5px" src="http://www.optometryproductguide.com/blog/wp-content/uploads/2009/08/BL.png" alt="B&amp;L" width="200" height="67" /></a>A study conducted by a team lead by Dr. John Bullock of Wright State University’s Boonshoft School of Medicine found that improper temperature control of Bausch &amp; Lomb’s ReNu with MoistureLoc may have contributed to the outbreak of a fungal infection of the cornea in 2008. The study was published in the peer-reviewed Archives of Ophthalmology.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.optometryproductguide.com/blog/2009/08/27/researchers-claim-to-have-found-the-source-of-contact-lens-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study finds gene associated with age-related cataract</title>
		<link>http://www.optometryproductguide.com/blog/2009/08/12/study-finds-gene-associated-with-age-related-cataract/</link>
		<comments>http://www.optometryproductguide.com/blog/2009/08/12/study-finds-gene-associated-with-age-related-cataract/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 04:46:21 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Cataracts]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[blindness]]></category>
		<category><![CDATA[cataract]]></category>
		<category><![CDATA[EphA2 gene]]></category>
		<category><![CDATA[obscured vision]]></category>
		<category><![CDATA[PLoS Genetics]]></category>

		<guid isPermaLink="false">http://www.optometryproductguide.com/blog/?p=107</guid>
		<description><![CDATA[A gene associated with the formation of age-related cataract, a leading cause of blindness, has been identified by scientists. According to the study published in the July 31 issue of the journal PLoS Genetics, the EphA2 gene encodes an enzyme that plays a role in the repair of damaged proteins in the eye. However, the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.optometryproductguide.com/blog/wp-content/uploads/2009/08/cataract.png"><img class="alignright size-full wp-image-108" style="margin: 5px" src="http://www.optometryproductguide.com/blog/wp-content/uploads/2009/08/cataract.png" alt="cataract" width="200" height="143" /></a>A gene associated with the formation of age-related cataract, a leading cause of blindness, has been identified by scientists. According to the study published in the July 31 issue of the journal PLoS Genetics, the EphA2 gene encodes an enzyme that plays a role in the repair of damaged proteins in the eye. However, the expression of the EphA2 gene decreases with age. As a result, damaged proteins can clump together and cause the eye lens to become cloudy, leading to obscured vision.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.optometryproductguide.com/blog/2009/08/12/study-finds-gene-associated-with-age-related-cataract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contact lens effective in drug delivery: Study</title>
		<link>http://www.optometryproductguide.com/blog/2009/07/29/contact-lens-effective-in-drug-delivery-study/</link>
		<comments>http://www.optometryproductguide.com/blog/2009/07/29/contact-lens-effective-in-drug-delivery-study/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 04:57:01 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Contact Lens]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[glaucoma]]></category>
		<category><![CDATA[artificial lens]]></category>
		<category><![CDATA[drug-releasing contact lenses]]></category>
		<category><![CDATA[Investigative Ophthalmology & Visual Science]]></category>

		<guid isPermaLink="false">http://www.optometryproductguide.com/blog/?p=98</guid>
		<description><![CDATA[According to findings published in Investigative Ophthalmology &#38; Visual Science, drug-releasing contact lenses may provide correct and consistent dosages of medication for patients. The artificial lens delivers a constant dose of the medication, which increases the effectiveness of the treatment, according to researchers. This ability is particularly important for glaucoma patients, who on average administer [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.optometryproductguide.com/blog/wp-content/uploads/2009/07/contact-lens.png"><img class="alignright size-full wp-image-99" src="http://www.optometryproductguide.com/blog/wp-content/uploads/2009/07/contact-lens.png" alt="contact lens" width="200" height="153" /></a>According to findings published in Investigative Ophthalmology &amp; Visual Science, drug-releasing contact lenses may provide correct and consistent dosages of medication for patients. The artificial lens delivers a constant dose of the medication, which increases the effectiveness of the treatment, according to researchers. This ability is particularly important for glaucoma patients, who on average administer drops accurately at rates between 41% and 76%, they said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.optometryproductguide.com/blog/2009/07/29/contact-lens-effective-in-drug-delivery-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lens implant may become a good alternative treatment for myopia</title>
		<link>http://www.optometryproductguide.com/blog/2009/07/16/lens-implant-may-become-a-good-alternative-treatment-for-myopia/</link>
		<comments>http://www.optometryproductguide.com/blog/2009/07/16/lens-implant-may-become-a-good-alternative-treatment-for-myopia/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 07:47:33 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Myopia]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[Archives of Ophthalmology]]></category>
		<category><![CDATA[ICL]]></category>
		<category><![CDATA[Implantable Collamer Lens]]></category>
		<category><![CDATA[intraocular lens]]></category>
		<category><![CDATA[University of Kitasato]]></category>

		<guid isPermaLink="false">http://www.optometryproductguide.com/blog/2009/07/16/lens-implant-may-become-a-good-alternative-treatment-for-myopia/</guid>
		<description><![CDATA[An intraocular lens can correct myopia within 0.5 D of the target in 79% of eyes and caused no vision-threatening complications. This was reported by Japanese investigators from the University of Kitasato in the July issue of Archives of Ophthalmology. “Our long-term results indicate that [implantable collamer lens (ICL)] implantation is safe and effective and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.optometryproductguide.com/blog/wp-content/uploads/2009/07/aoo.png" align="left" height="33" width="200" vspace="5" hspace="5" />An intraocular lens can correct myopia within 0.5 D of the target in 79% of eyes and caused no vision-threatening complications. This was reported by Japanese investigators from the University of Kitasato in the July issue of Archives of Ophthalmology. “Our long-term results indicate that [implantable collamer lens (ICL)] implantation is safe and effective and provides predictable and stable refractive results in the correction of moderate to high myopia throughout a four-year observation,&#8221; the authors said. These findings suggest that ICL implantation may be a good alternative for the treatment of moderate to high myopia.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.optometryproductguide.com/blog/2009/07/16/lens-implant-may-become-a-good-alternative-treatment-for-myopia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corneal reshaping process showing positive results: study</title>
		<link>http://www.optometryproductguide.com/blog/2009/07/08/corneal-reshaping-process-showing-positive-results-study/</link>
		<comments>http://www.optometryproductguide.com/blog/2009/07/08/corneal-reshaping-process-showing-positive-results-study/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 03:45:26 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Contact Lens]]></category>
		<category><![CDATA[Corrective Lens]]></category>
		<category><![CDATA[Fixation Disparity]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Vision therapy]]></category>
		<category><![CDATA[cornea]]></category>
		<category><![CDATA[corneal reshaping]]></category>
		<category><![CDATA[EyeVis Eye and Vision Research Institute]]></category>
		<category><![CDATA[near sightedness]]></category>
		<category><![CDATA[specialized contact lenses]]></category>

		<guid isPermaLink="false">http://www.optometryproductguide.com/blog/2009/07/08/corneal-reshaping-process-showing-positive-results-study/</guid>
		<description><![CDATA[Researchers at EyeVis Eye and Vision Research Institute have reported positive results from the first year clinical trial. The trial is testing whether specialized contact lenses in the non-surgical overnight corneal reshaping process can slow or halt the progression of near sightedness in children. The specially designed contact lenses, when worn overnight in sleep, can [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.optometryproductguide.com/blog/wp-content/uploads/2009/07/myopia.png" align="right" vspace="5" width="200" height="183" hspace="5" />Researchers at EyeVis Eye and Vision Research Institute have reported positive results from the first year clinical trial. The trial is testing whether specialized contact lenses in the non-surgical overnight corneal reshaping process can slow or halt the progression of near sightedness in children. The specially designed contact lenses, when worn overnight in sleep, can change the shape of the cornea. The induced flatter curvature of the cornea results in clear vision, reducing or eliminating the dependence on contact lenses or glasses during waking hours.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.optometryproductguide.com/blog/2009/07/08/corneal-reshaping-process-showing-positive-results-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Technique Captures High-res Images Of Full Retina, Allows Monitoring Of Eye Diseases Over Time</title>
		<link>http://www.optometryproductguide.com/blog/2008/12/09/new-technique-captures-high-res-images-of-full-retina-allows-monitoring-of-eye-diseases-over-time/</link>
		<comments>http://www.optometryproductguide.com/blog/2008/12/09/new-technique-captures-high-res-images-of-full-retina-allows-monitoring-of-eye-diseases-over-time/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 07:18:40 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[ARVO]]></category>
		<category><![CDATA[imaging technique]]></category>
		<category><![CDATA[ocular inflammation]]></category>
		<category><![CDATA[Ophthalmology]]></category>
		<category><![CDATA[TEFI]]></category>

		<guid isPermaLink="false">http://www.optometryproductguide.com/blog/2008/12/09/new-technique-captures-high-res-images-of-full-retina-allows-monitoring-of-eye-diseases-over-time/</guid>
		<description><![CDATA[ARVO Researchers used a new imaging technique to take high quality color photographs of the clinical stages of ocular inflammation in mice, and the technology could help in the monitoring and treatment of diseases of the eye that may cause blindness. It featured the use of Topical Endoscopic Fundal Imaging (TEFI), a technique that uses [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.optometryproductguide.com/blog/wp-content/uploads/2008/12/arvo.png" vspace="5" width="200" align="left" height="68" hspace="5" /><a href="http://www.arvo.org">ARVO</a> Researchers used a new imaging technique to take high quality color photographs of the clinical stages of ocular inflammation in mice, and the technology could help in the monitoring and treatment of diseases of the eye that may cause blindness. It featured the use of Topical Endoscopic Fundal Imaging (TEFI), a technique that uses an endoscope with parallel illumination and observation channels connected to a digital camera. The study was published in the Association for Research in Vision and Ophthalmology journal Investigative Ophthalmology and Visual Science.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.optometryproductguide.com/blog/2008/12/09/new-technique-captures-high-res-images-of-full-retina-allows-monitoring-of-eye-diseases-over-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA permits Swiss attempt to study benefits of CXL</title>
		<link>http://www.optometryproductguide.com/blog/2008/12/02/fda-permits-swiss-attempt-to-study-benefits-of-cxl/</link>
		<comments>http://www.optometryproductguide.com/blog/2008/12/02/fda-permits-swiss-attempt-to-study-benefits-of-cxl/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 09:48:47 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Contact Lens]]></category>
		<category><![CDATA[Eyeglasses]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[corneal collagen cross-linking]]></category>
		<category><![CDATA[Peschke Meditrade GmbH]]></category>
		<category><![CDATA[refractive surgery]]></category>

		<guid isPermaLink="false">http://www.optometryproductguide.com/blog/2008/12/02/fda-permits-swiss-attempt-to-study-benefits-of-cxl/</guid>
		<description><![CDATA[In a first research of its kind, the Swiss-based Peschke Meditrade GmbH has initiated a investigation to study the benefits of corneal collagen cross-linking (CXL) in subjects with progressive keratoconus and corneal ectasia after prior refractive surgery. Presently keratoconus is treated through eyeglasses, hard contact lenses, and a newer treatment, INTACS plastic rings inserted into [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.optometryproductguide.com/blog/wp-content/uploads/2008/12/peschke-meditrade-gmbh.png" vspace="5" width="200" align="left" height="45" hspace="5" />In a first research of its kind, the Swiss-based <a href="http://www.peschkemed.com/">Peschke Meditrade GmbH</a> has initiated a investigation to study the benefits of corneal collagen cross-linking (CXL) in subjects with progressive keratoconus and corneal ectasia after prior refractive surgery. Presently keratoconus is treated through eyeglasses, hard contact lenses, and a newer treatment, INTACS plastic rings inserted into the mid layer of the cornea to flatten it, changing the shape and location of the cone. In 15-20% of the cases, cornea transplant surgery is necessary.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.optometryproductguide.com/blog/2008/12/02/fda-permits-swiss-attempt-to-study-benefits-of-cxl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doctors find a more effective treatment for convergence insufficiency</title>
		<link>http://www.optometryproductguide.com/blog/2008/10/29/doctors-find-a-more-effective-treatment-for-convergence-insufficiency/</link>
		<comments>http://www.optometryproductguide.com/blog/2008/10/29/doctors-find-a-more-effective-treatment-for-convergence-insufficiency/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 09:43:56 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[convergence insufficiency]]></category>
		<category><![CDATA[Nova Southeastern University]]></category>
		<category><![CDATA[office-based treatment]]></category>

		<guid isPermaLink="false">http://www.optometryproductguide.com/blog/2008/10/29/doctors-find-a-more-effective-treatment-for-convergence-insufficiency/</guid>
		<description><![CDATA[Findings from a study conducted by optometrists from the Nova Southeastern University have concluded that a combination of in-office therapy and at-home treatment can be the most effective solution to treat a common childhood eye problem, convergence insufficiency. Children in this condition can not point their eyes together accurately. This causes eye strain. Patients see [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.optometryproductguide.com/blog/wp-content/uploads/2008/10/univ-nova.png" align="left" height="70" hspace="5" vspace="5" width="200" />Findings from a study conducted by optometrists from the Nova Southeastern University have concluded that a combination of in-office therapy and at-home treatment can be the most effective solution to treat a common childhood eye problem, convergence insufficiency. Children in this condition can not point their eyes together accurately. This causes eye strain. Patients see double. Traditional treatment of this condition has been home-based only. This study emphasizes that if a trained therapist provides office-based treatment along with at-home therapy, results will be better.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.optometryproductguide.com/blog/2008/10/29/doctors-find-a-more-effective-treatment-for-convergence-insufficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GPR91 receptor can be key to eye health</title>
		<link>http://www.optometryproductguide.com/blog/2008/10/17/gpr91-receptor-can-be-key-to-eye-health/</link>
		<comments>http://www.optometryproductguide.com/blog/2008/10/17/gpr91-receptor-can-be-key-to-eye-health/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 09:08:47 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[blood vessels]]></category>
		<category><![CDATA[GPR91 receptor]]></category>
		<category><![CDATA[retina]]></category>
		<category><![CDATA[University of Montreal]]></category>
		<category><![CDATA[vision loss]]></category>

		<guid isPermaLink="false">http://www.optometryproductguide.com/blog/2008/10/17/gpr91-receptor-can-be-key-to-eye-health/</guid>
		<description><![CDATA[Researchers at the University of Montreal and St. Justine Hospital have identified a new receptor called GPR91 that can cure a number of eye diseases in diabetics, premature babies and the elderly by activating growth of blood vessels. The study is the first of its kind to show how ganglion cells that need oxygen to [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.optometryproductguide.com/blog/wp-content/uploads/2008/10/univ-montreal.png" align="left" height="99" hspace="5" vspace="5" width="200" />Researchers at the University of Montreal and St. Justine Hospital have identified a new receptor called GPR91 that can cure a number of eye diseases in diabetics, premature babies and the elderly by activating growth of blood vessels. The study is the first of its kind to show how ganglion cells that need oxygen to nourish produce blood vessels to feed themselves. Doctors have expressed their concern about the uncontrolled growth of blood vessels that can eventually cut the retina off the back of the eye causing vision loss. They are, now, working on various aspects of the study such as the receptor&#8217;s ability to drive the formation of blood networks and blocking GPR91 to stop tumor growth.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.optometryproductguide.com/blog/2008/10/17/gpr91-receptor-can-be-key-to-eye-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
