<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Optometry Product Guide</title>
	<atom:link href="http://www.optometryproductguide.com/blog/feed/atom/" rel="self" type="application/rss+xml" />
	<link>http://www.optometryproductguide.com/blog</link>
	<description>A comprehensive guide to optometry products for medical professionals</description>
	<lastBuildDate>Thu, 28 Jan 2010 05:16:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Avail Of Free Glaucoma Screenings</title>
		<link>http://www.optometryproductguide.com/blog/2010/01/28/avail-of-free-glaucoma-screenings/</link>
		<comments>http://www.optometryproductguide.com/blog/2010/01/28/avail-of-free-glaucoma-screenings/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 05:15:52 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[glaucoma]]></category>

		<guid isPermaLink="false">http://www.optometryproductguide.com/blog/?p=202</guid>
		<description><![CDATA[Free glaucoma screenings are being offered at some Iowa eye clinics this week as part of National Glaucoma Month. Glaucoma is a disorder that damages optic nerves and, left untreated, can result in blindness. Dr Beth Triebul, an optometrist in Urbandale, says it’s important to have your eyes checked. This become especially critical for people [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.optometryproductguide.com/blog/wp-content/uploads/2010/01/Glaucoma.png"><img class="alignleft size-full wp-image-203" style="margin: 5px" src="http://www.optometryproductguide.com/blog/wp-content/uploads/2010/01/Glaucoma.png" alt="Glaucoma" width="200" height="200" /></a>Free glaucoma screenings are being offered at some Iowa eye clinics this week as part of National Glaucoma Month. Glaucoma is a disorder that damages optic nerves and, left untreated, can result in blindness. Dr Beth Triebul, an optometrist in Urbandale, says it’s important to have your eyes checked. This become especially critical for people who have a family history of glaucoma are at a higher risk of getting it themselves. Also, if you are over 65 years old or have diabetes, you may be at a higher risk of having it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.optometryproductguide.com/blog/2010/01/28/avail-of-free-glaucoma-screenings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toric Soft Contact LensStability In Extreme Versions And Postural Positions Can Affect Orientation And Visual Acuity, Study Shows</title>
		<link>http://www.optometryproductguide.com/blog/2010/01/21/toric-soft-contact-lensstability-in-extreme-versions-and-postural-positions-can-affect-orientation-and-visual-acuity-study-shows/</link>
		<comments>http://www.optometryproductguide.com/blog/2010/01/21/toric-soft-contact-lensstability-in-extreme-versions-and-postural-positions-can-affect-orientation-and-visual-acuity-study-shows/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 04:25:42 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Contact Lens]]></category>
		<category><![CDATA[British Contact Lens Association]]></category>
		<category><![CDATA[Contact Lens & Anterior Eye]]></category>

		<guid isPermaLink="false">http://www.optometryproductguide.com/blog/?p=198</guid>
		<description><![CDATA[Toric soft contact lens design affects lens stability and visual acuity, particularly during abnormal gaze movements, according to a new study. The research, which compared the effect of gaze direction and posture on toric lens orientation and visual acuity of contact lenses using either an Accelerated Stabilization Design or Prism Ballast Design, is published in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.optometryproductguide.com/blog/wp-content/uploads/2010/01/British-Contact-Lens-Association.png"><img class="alignright size-full wp-image-199" style="margin: 5px" src="http://www.optometryproductguide.com/blog/wp-content/uploads/2010/01/British-Contact-Lens-Association.png" border="0" alt="British Contact Lens Association" width="200" height="70" /></a>Toric soft contact lens design affects lens stability and visual acuity, particularly during abnormal gaze movements, according to a new study. The research, which compared the effect of gaze direction and posture on toric lens orientation and visual acuity of contact lenses using either an Accelerated Stabilization Design or Prism Ballast Design, is published in the current issue of Contact Lens &amp; Anterior Eye<em>,</em> the official journal of the British Contact Lens Association.</p>
<p>For the full story, <a href="http://www.medicalnewstoday.com/articles/176372.php" target="_blank">Click Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.optometryproductguide.com/blog/2010/01/21/toric-soft-contact-lensstability-in-extreme-versions-and-postural-positions-can-affect-orientation-and-visual-acuity-study-shows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bausch &amp; Lomb Introduces The Crystalens(R) Aspheric Optic (AO) Lens</title>
		<link>http://www.optometryproductguide.com/blog/2010/01/14/bausch-lomb-introduces-the-crystalensr-aspheric-optic-ao-lens/</link>
		<comments>http://www.optometryproductguide.com/blog/2010/01/14/bausch-lomb-introduces-the-crystalensr-aspheric-optic-ao-lens/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 07:41:05 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Contact Lens]]></category>
		<category><![CDATA[aspheric optics]]></category>
		<category><![CDATA[Bausch & Lomb]]></category>
		<category><![CDATA[Crystalens® AO]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[intraocular lens (IOL)]]></category>

		<guid isPermaLink="false">http://www.optometryproductguide.com/blog/?p=194</guid>
		<description><![CDATA[Bausch &#38; Lomb announced that it is launching the Crystalens(R) AO, the first aberration-free accommodating intraocular lens (IOL) with aspheric optics, to cataract surgeons worldwide. The announcement follows the recent FDA approval of this newest Bausch &#38; Lomb surgical product. The Crystalens AO, combined with the successful Crystalens HD and the Crystalens Five-0, will further [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.optometryproductguide.com/blog/wp-content/uploads/2010/01/Bausch-Lomb.png"><img class="alignleft size-full wp-image-195" style="margin: 5px" src="http://www.optometryproductguide.com/blog/wp-content/uploads/2010/01/Bausch-Lomb.png" border="0" alt="Bausch &amp; Lomb" width="200" height="61" /></a>Bausch &amp; Lomb announced that it is launching the Crystalens(R) AO, the first aberration-free accommodating intraocular lens (IOL) with aspheric optics, to cataract surgeons worldwide. The announcement follows the recent FDA approval of this newest Bausch &amp; Lomb surgical product. The Crystalens AO, combined with the successful Crystalens HD and the Crystalens Five-0, will further establish Crystalens as the market leader in the premium IOL market.</p>
<p>For the full story, <a href="http://www.medicalnewstoday.com/articles/175791.php" target="_blank">Click Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.optometryproductguide.com/blog/2010/01/14/bausch-lomb-introduces-the-crystalensr-aspheric-optic-ao-lens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Study Demonstrates Potential For Improving Glaucoma Diagnosis Across Europe</title>
		<link>http://www.optometryproductguide.com/blog/2010/01/08/new-study-demonstrates-potential-for-improving-glaucoma-diagnosis-across-europe/</link>
		<comments>http://www.optometryproductguide.com/blog/2010/01/08/new-study-demonstrates-potential-for-improving-glaucoma-diagnosis-across-europe/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 14:19:30 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[glaucoma]]></category>
		<category><![CDATA[European Optic Disc Assessment Trial]]></category>
		<category><![CDATA[glaucoma diagnosis]]></category>
		<category><![CDATA[irreversible blindness]]></category>
		<category><![CDATA[The Rotterdam Eye Hospital]]></category>

		<guid isPermaLink="false">http://www.optometryproductguide.com/blog/?p=185</guid>
		<description><![CDATA[Newly published results from the European Optic Disc Assessment Trial (EODAT) conducted at The Rotterdam Eye Hospital reveal the accuracy of glaucoma diagnosis can be improved when patients&#8217; optic discs are assessed using common imaging devices, and suggests that post-graduate training courses in optic disc assessment would improve glaucoma care. Glaucoma is one of the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.optometryproductguide.com/blog/wp-content/uploads/2010/01/Glaucoma-Diagnosis.png"><img class="alignleft size-full wp-image-186" style="margin: 5px" src="http://www.optometryproductguide.com/blog/wp-content/uploads/2010/01/Glaucoma-Diagnosis.png" border="0" alt="Glaucoma Diagnosis" width="200" height="172" /></a>Newly published results from the European Optic Disc Assessment Trial (EODAT) conducted at The Rotterdam Eye Hospital reveal the accuracy of glaucoma diagnosis can be improved when patients&#8217; optic discs are assessed using common imaging devices, and suggests that post-graduate training courses in optic disc assessment would improve glaucoma care. Glaucoma is one of the leading causes of irreversible blindness worldwide. Approximately 50% of all glaucoma cases remain undiagnosed.</p>
<p>For the full story, <a href="http://www.medicalnewstoday.com/articles/175103.php" target="_blank">Click Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.optometryproductguide.com/blog/2010/01/08/new-study-demonstrates-potential-for-improving-glaucoma-diagnosis-across-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colour Changing Contact Lenses In Development For Diabetics To Replace The Need To Routinely Draw Blood The Whole Day</title>
		<link>http://www.optometryproductguide.com/blog/2009/12/30/colour-changing-contact-lenses-in-development-for-diabetics-to-replace-the-need-to-routinely-draw-blood-the-whole-day/</link>
		<comments>http://www.optometryproductguide.com/blog/2009/12/30/colour-changing-contact-lenses-in-development-for-diabetics-to-replace-the-need-to-routinely-draw-blood-the-whole-day/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 11:58:31 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Contact Lens]]></category>
		<category><![CDATA[contact lenses]]></category>
		<category><![CDATA[Diabetics]]></category>
		<category><![CDATA[hydrogel lenses]]></category>
		<category><![CDATA[University of Western Ontario]]></category>

		<guid isPermaLink="false">http://www.optometryproductguide.com/blog/?p=182</guid>
		<description><![CDATA[Diabetics may soon be able to wear contact lenses that continuously alert them to variations in their glucose levels by changing colours &#8211; replacing the need to routinely draw blood throughout the day. The non-invasive technology, developed by The University of Western Ontario, uses extremely small nanoparticles embedded into the hydrogel lenses. These engineered nanoparticles [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.optometryproductguide.com/blog/wp-content/uploads/2009/12/University-of-Western-Ontario.png"><img class="alignright size-full wp-image-183" style="margin: 5px" src="http://www.optometryproductguide.com/blog/wp-content/uploads/2009/12/University-of-Western-Ontario.png" border="0" alt="University of Western Ontario" width="200" height="18" /></a>Diabetics may soon be able to wear contact lenses that continuously alert them to variations in their glucose levels by changing colours &#8211; replacing the need to routinely draw blood throughout the day. The non-invasive technology, developed by The University of Western Ontario, uses extremely small nanoparticles embedded into the hydrogel lenses. These engineered nanoparticles react with glucose molecules found in tears, causing a chemical reaction that changes their colour.</p>
<p>For the full story, <a href="http://www.medicalnewstoday.com/articles/174781.php" target="_blank">Click Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.optometryproductguide.com/blog/2009/12/30/colour-changing-contact-lenses-in-development-for-diabetics-to-replace-the-need-to-routinely-draw-blood-the-whole-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Babies given contact lenses</title>
		<link>http://www.optometryproductguide.com/blog/2009/12/24/babies-given-contact-lenses/</link>
		<comments>http://www.optometryproductguide.com/blog/2009/12/24/babies-given-contact-lenses/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 05:41:59 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Cataracts]]></category>
		<category><![CDATA[Contact Lens]]></category>
		<category><![CDATA[cataract surgery]]></category>
		<category><![CDATA[contact lenses]]></category>
		<category><![CDATA[Kenya Union of the Blind]]></category>

		<guid isPermaLink="false">http://www.optometryproductguide.com/blog/?p=178</guid>
		<description><![CDATA[One-month-old babies with serious eye conditions are being prescribed contact lenses. Infants are given contact lenses if they have cataract surgery, need extremely high-strength prescription glasses, or have very different prescriptions for the two eyes. The Kenya Union of the Blind is working in conjunction with Computer Aid International, to supply visually-impaired Kenyan schoolchildren with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.optometryproductguide.com/blog/wp-content/uploads/2009/12/contact-lens.png"><img class="alignleft size-full wp-image-179" style="margin: 5px" src="http://www.optometryproductguide.com/blog/wp-content/uploads/2009/12/contact-lens.png" border="0" alt="contact lens" width="200" height="119" /></a>One-month-old babies with serious eye conditions are being prescribed contact lenses. Infants are given contact lenses if they have cataract surgery, need extremely high-strength prescription glasses, or have very different prescriptions for the two eyes. The Kenya Union of the Blind is working in conjunction with Computer Aid International, to supply visually-impaired Kenyan schoolchildren with technological aid in the classroom.</p>
<p>For the full story, <a href="http://contactlenses.co.uk/contactlensesnews/article23256/babies-given-contact-lenses.html?catid=9&amp;pageNo=1" target="_blank">Click Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.optometryproductguide.com/blog/2009/12/24/babies-given-contact-lenses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Johnson and Johnson reveals results of contact lens study</title>
		<link>http://www.optometryproductguide.com/blog/2009/12/17/johnson-and-johnson-reveals-results-of-contact-lens-study/</link>
		<comments>http://www.optometryproductguide.com/blog/2009/12/17/johnson-and-johnson-reveals-results-of-contact-lens-study/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 05:16:32 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Contact Lens]]></category>
		<category><![CDATA[contact lenses]]></category>
		<category><![CDATA[Johnson and Johnson]]></category>

		<guid isPermaLink="false">http://www.optometryproductguide.com/blog/?p=175</guid>
		<description><![CDATA[Johnson and Johnson has highlighted the results of a recent study into the use of contact lenses. The report found that using contact lenses for longer than prescribed can lead to extreme wear. This stretching of the lens could result in undesirable clinical effects. Overall, 36 per cent of lens wearers prescribed for monthly replacement [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.optometryproductguide.com/blog/wp-content/uploads/2009/12/Johnson-and-Johnson.png"><img class="alignright size-full wp-image-176" src="http://www.optometryproductguide.com/blog/wp-content/uploads/2009/12/Johnson-and-Johnson.png" border="0" alt="Johnson and Johnson" width="200" height="40" /></a>Johnson and Johnson has highlighted the results of a recent study into the use of contact lenses. The report found that using contact lenses for longer than prescribed can lead to extreme wear. This stretching of the lens could result in undesirable clinical effects. Overall, 36 per cent of lens wearers prescribed for monthly replacement said that they replaced their lenses as advised, but 55 per cent replaced them at five weeks.</p>
<p>For the full story, <a href="http://www.zenopa.com/news/19459252/Johnson_and_Johnson_points_out_results_of_contact_lens_study" target="_blank">Click Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.optometryproductguide.com/blog/2009/12/17/johnson-and-johnson-reveals-results-of-contact-lens-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Femtosecond SBK proves slightly more effective than LASEK for myopia</title>
		<link>http://www.optometryproductguide.com/blog/2009/12/10/femtosecond-sbk-proves-slightly-more-effective-than-lasek-for-myopia/</link>
		<comments>http://www.optometryproductguide.com/blog/2009/12/10/femtosecond-sbk-proves-slightly-more-effective-than-lasek-for-myopia/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 13:23:28 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Myopia]]></category>
		<category><![CDATA[Femtosecond]]></category>
		<category><![CDATA[LASEK]]></category>
		<category><![CDATA[mitomycin C]]></category>

		<guid isPermaLink="false">http://www.optometryproductguide.com/blog/?p=171</guid>
		<description><![CDATA[Femtosecond laser sub-Bowman&#8217;s keratomileusis and LASEK safely and effectively corrected myopia, according to a study. However, femtosecond laser sub-Bowman&#8217;s keratomileusis yielded somewhat better visual and refractive outcomes at 3 months after surgery. A total of 1,072 eyes were treated with femtosecond SBK and 1,036 eyes received LASEK with or without mitomycin C. SBK patients had [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.optometryproductguide.com/blog/wp-content/uploads/2009/12/Femtosecond-SBK-Technology.png"><img class="alignleft size-full wp-image-172" style="margin: 5px" src="http://www.optometryproductguide.com/blog/wp-content/uploads/2009/12/Femtosecond-SBK-Technology.png" border="0" alt="Femtosecond SBK Technology" width="199" height="150" /></a>Femtosecond laser sub-Bowman&#8217;s keratomileusis and LASEK safely and effectively corrected myopia, according to a study. However, femtosecond laser sub-Bowman&#8217;s keratomileusis yielded somewhat better visual and refractive outcomes at 3 months after surgery. A total of 1,072 eyes were treated with femtosecond SBK and 1,036 eyes received LASEK with or without mitomycin C. SBK patients had a mean age of 31.03 years; LASEK patients had a mean age of 30.5 years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.optometryproductguide.com/blog/2009/12/10/femtosecond-sbk-proves-slightly-more-effective-than-lasek-for-myopia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bausch and Lomb Surgical Launches Akreos MICS Lens for Cataract Patients</title>
		<link>http://www.optometryproductguide.com/blog/2009/12/03/bausch-and-lomb-surgical-launches-akreos-mics-lens-for-cataract-patients/</link>
		<comments>http://www.optometryproductguide.com/blog/2009/12/03/bausch-and-lomb-surgical-launches-akreos-mics-lens-for-cataract-patients/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 12:11:31 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Cataracts]]></category>
		<category><![CDATA[Contact Lens]]></category>
		<category><![CDATA[Akreos MICS lens]]></category>
		<category><![CDATA[Astigmatism]]></category>
		<category><![CDATA[cataract]]></category>
		<category><![CDATA[New Technology Intraocular Lens]]></category>

		<guid isPermaLink="false">http://www.optometryproductguide.com/blog/?p=163</guid>
		<description><![CDATA[The new Bausch and Lomb Akreos MICS lens, already on the market in other countries, is now available for U.S. cataract patients. The lens can be inserted through a tiny, 1.8mm incision, for better wound sealability, reduction in below-the-surface cell loss and reduction in surgery-caused astigmatism, according to the company. The Centers for Medicare and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.optometryproductguide.com/blog/wp-content/uploads/2009/12/Bausch-Lomb3.png"><img class="alignright size-full wp-image-168" style="margin: 5px" src="http://www.optometryproductguide.com/blog/wp-content/uploads/2009/12/Bausch-Lomb3.png" border="0" alt="Bausch &amp; Lomb" width="200" height="61" /></a>The new Bausch and Lomb Akreos MICS lens, already on the market in other countries, is now available for U.S. cataract patients. The lens can be inserted through a tiny, 1.8mm incision, for better wound sealability, reduction in below-the-surface cell loss and reduction in surgery-caused astigmatism, according to the company. The Centers for Medicare and Medicaid Services granted the New Technology Intraocular Lens designation to the lens for its design that reduces spherical aberration.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.optometryproductguide.com/blog/2009/12/03/bausch-and-lomb-surgical-launches-akreos-mics-lens-for-cataract-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ocutec Granted CE Mark Approval for its PEG Hydrogel-Based Contact Lens</title>
		<link>http://www.optometryproductguide.com/blog/2009/11/26/ocutec-granted-ce-mark-approval-for-its-peg-hydrogel-based-contact-lens/</link>
		<comments>http://www.optometryproductguide.com/blog/2009/11/26/ocutec-granted-ce-mark-approval-for-its-peg-hydrogel-based-contact-lens/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 15:21:09 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Contact Lens]]></category>
		<category><![CDATA[American Academy of Optometry]]></category>
		<category><![CDATA[CE mark]]></category>
		<category><![CDATA[hydrogel based lenses]]></category>
		<category><![CDATA[Ocutec Ltd]]></category>

		<guid isPermaLink="false">http://www.optometryproductguide.com/blog/?p=159</guid>
		<description><![CDATA[Ocutec Ltd, the has announced at the American Academy of Optometry Meeting in Orlando CE Mark approval for its first poly(ethylene) glycol (PEG) hydrogel-based contact lens product. In initial patient acceptance trials, this next generation of lenses has demonstrated superior oxygen permeability compared to existing hydrogel based lenses. It is anticipated that the lenses will [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.optometryproductguide.com/blog/wp-content/uploads/2009/11/Ocutec-Ltd.png"><img class="alignleft size-full wp-image-160" style="margin: 5px" src="http://www.optometryproductguide.com/blog/wp-content/uploads/2009/11/Ocutec-Ltd.png" border="0" alt="Ocutec Ltd" width="200" height="53" /></a>Ocutec Ltd, the has announced at the American Academy of Optometry Meeting in Orlando CE Mark approval for its first poly(ethylene) glycol (PEG) hydrogel-based contact lens product. In initial patient acceptance trials, this next generation of lenses has demonstrated superior oxygen permeability compared to existing hydrogel based lenses. It is anticipated that the lenses will provide similar health benefits to silicone hydrogels without the drawbacks of incorporating hydrophobic silicone into the lens polymer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.optometryproductguide.com/blog/2009/11/26/ocutec-granted-ce-mark-approval-for-its-peg-hydrogel-based-contact-lens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
