<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Optometry Product Guide &#187; Ista Pharmaceuticals</title>
	<atom:link href="http://www.optometryproductguide.com/blog/tag/ista-pharmaceuticals/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.optometryproductguide.com/blog</link>
	<description>A comprehensive guide to optometry products for medical professionals</description>
	<lastBuildDate>Fri, 11 Jun 2010 13:00:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Preliminary analysis of Xibrom QD announced to be satisfying</title>
		<link>http://www.optometryproductguide.com/blog/2008/12/18/preliminary-analysis-of-xibrom-qd-announced-to-be-satisfying/</link>
		<comments>http://www.optometryproductguide.com/blog/2008/12/18/preliminary-analysis-of-xibrom-qd-announced-to-be-satisfying/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 12:11:57 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Cataracts]]></category>
		<category><![CDATA[anti-inflammatory]]></category>
		<category><![CDATA[cataract surgery]]></category>
		<category><![CDATA[Ista Pharmaceuticals]]></category>
		<category><![CDATA[ocular inflammation]]></category>
		<category><![CDATA[Xibrom QD]]></category>

		<guid isPermaLink="false">http://www.optometryproductguide.com/blog/2008/12/18/preliminary-analysis-of-xibrom-qd-announced-to-be-satisfying/</guid>
		<description><![CDATA[ISTA Pharmaceuticals Inc. has announced the preliminary analysis of a late-stage trial in Xibrom QD. Xibrom is a topical non-steroidal anti-inflammatory compound for the treatment of ocular inflammation and pain following cataract surgery. The result shows to have achieved statistical significance in meeting the primary efficacy endpoint of absence of ocular inflammation 15 days following [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.optometryproductguide.com/blog/wp-content/uploads/2008/12/ista.png" vspace="5" width="200" align="left" height="99" hspace="5" /><a href="http://www.istavision.com/">ISTA Pharmaceuticals Inc.</a> has announced the preliminary analysis of a late-stage trial in Xibrom QD. Xibrom is a topical non-steroidal anti-inflammatory compound for the treatment of ocular inflammation and pain following cataract surgery. The result shows to have achieved statistical significance in meeting the primary efficacy endpoint of absence of ocular inflammation 15 days following surgery. The company recently completed Phase III clinical program of Xibrom QD. The program enrolled 282 patients who underwent cataract surgery in two U.S. multi-center, parallel-group, vehicle-controlled studies to evaluate Xibrom 0.09% dosed once daily to vehicle (placebo).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.optometryproductguide.com/blog/2008/12/18/preliminary-analysis-of-xibrom-qd-announced-to-be-satisfying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subpoena Issued to Ista Pharmaceuticals regarding Xibrom</title>
		<link>http://www.optometryproductguide.com/blog/2008/04/30/subpoena-issued-to-ista-pharmaceuticals-regarding-xibrom/</link>
		<comments>http://www.optometryproductguide.com/blog/2008/04/30/subpoena-issued-to-ista-pharmaceuticals-regarding-xibrom/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 14:35:51 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Cataracts]]></category>
		<category><![CDATA[anti-inflammatory drug]]></category>
		<category><![CDATA[cataract surgery]]></category>
		<category><![CDATA[Ista Pharmaceuticals]]></category>
		<category><![CDATA[Subpoena]]></category>
		<category><![CDATA[Xibrom]]></category>

		<guid isPermaLink="false">http://www.optometryproductguide.com/blog/2008/04/30/subpoena-issued-to-ista-pharmaceuticals-regarding-xibrom/</guid>
		<description><![CDATA[The U.S. attorney&#8217;s office in Buffalo has issued a subpoena to the Ista Pharmaceuticals Inc. requesting it to produce documents regarding an anti-inflammatory drug. The drug in question is Xibrom, used in treatment of inflammatory infections of the eye after cataract surgery. The company has said in a statement that it will be cooperating with [...]]]></description>
			<content:encoded><![CDATA[<p><img border="0" vspace="5" align="left" width="186" src="http://www.optometryproductguide.com/blog/wp-content/uploads/2008/04/ista-logo.png" hspace="5" alt="Ista Logo" height="94" />The U.S. attorney&#8217;s office in Buffalo has issued a subpoena to the <a href="http://www.istavision.com">Ista Pharmaceuticals Inc.</a> requesting it to produce documents regarding an anti-inflammatory drug. The drug in question is Xibrom, used in treatment of inflammatory infections of the eye after cataract surgery. The company has said in a statement that it will be cooperating with the request, though it did not specify the reason for such a request.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.optometryproductguide.com/blog/2008/04/30/subpoena-issued-to-ista-pharmaceuticals-regarding-xibrom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
